Auction grades are decided using the scale included below. It is worked out by adding an interior mark and an exterior mark, if it was simple as that it would be easy to understand, but there are other factors
which give a car it's grade and these can make it confusing.
For example a grade 3 car can be very clean but it has had some slight chassis repair, so this car looks like a grade 3.5 but has been given a lower grade. Or a grade 4 car which has run more than 100,000 km becomes a grade 3.5 automatically due to its mileage.
If a car is the same grade and a different price , this is probably because it still has some registration left before it's next Shaken (a Japanese bi-annual vehicle inspection.) This means that is of higher value to someone looking to purchase and own it in Japan.
These are some of the details to consider when you are making your decision, however we take the guesswork out of most of auction vehicles by only listing what we feel offer the best quality, value, or both.
Auction Grade
Exterior Mileage Condition
S | Under 10,000km | Like brand new |
6 | Under 30,000km | Like brand new |
5 | Under 60,000km | Excellent |
4.5 | Under 100,000km | Very Good |
4 | Under 150,000km | Very Good |
3.5 | Under 150,000km | Average/Good |
3 | OK | |
2 | Poor | |
1 | Modified | |
R | Professionally Repaired (Accident History). Similar to 3.5 or 4 | |
R/1 | Modified and Accident History | |
*** | Damaged |
Options | |
SR | Sunroof |
AW | Aluminum wheels |
PS | Special marks |
PW | Power window |
TV | Television set |
NAVI, GPS | Navigation, gps |
ABS | Anti lock brake system |
LD | Locking differential |
AFC | Air freshener |
EVC | Electronic valve control |
4WD | 4 wheel drive |
AC | Air conditioner |
ACC | Automatic climate control |
AB, SRS, WAB | Air bag, supplementary restraint system, double air bag |
AT, FA, FAT, | Automatic transmission types(sample: icvt (icvt) intelligent continuously variable transmission) |
MT, F5,I5, 5C, 5spd | Mechanic transmission types |
RS | Rear spoiler |
ST | Stereo |
CD | Cd player |
MD | Mini disc player |
CS | Cassette stereo |
Aero | Car aero tuning |
3D/5D | 3 door / 5 door |
HR | High roof |
User's manual | |
Service book | |
Leather | |
One owner | |
Record list | |
Guarantee | |
Air bag | |
Genuine (yellow) , non genuine (red), other | |
Some changes (for example, number of seaters changed) | |
Meter exchange |
Interior
Interior Condition | Standards |
A | Very Clean like a brand new |
B | Very Clean |
C | Average Level -Some dirt but would be B if it is cleaned. |
D | Few Burns, breaks, cuts -Dirt that cannot be cleaned |
E | Big Crack on the dashboard, need to be replaced; |
Dirt (Interior, Seats), break |